Page 424 - NOVASERVIS katalog 2016
P. 424
Zkratka - code Strana - page Zkratka - code Strana - page Zkratka - code Strana - page Zkratka - code Strana - page
0001.0 244 0155.Y0 417 0933.0 242 112/30 370
244 0156.0 251 0933.Y0 419 112/40 370
0 0006.0 245 0157.0 249 0935.0 243 112/50 370
245 0158.0 255 0936.0 240 112/60 370
0025.0 245 0158.X 419 0936.XS 417 112/80 370
0027.0 245 0172.0 253 0938.0 242 113/100 370
0028.0 246 0177.0 254 0940.0 243 113/30 370
0029.0 246 0181.0 251 0940.00 417 113/40 370
0031.0 419 0182.0 253 0940.X 419 113/50 370
0033.0 247 0183.0 253 0943.0 241 113/60 370
0033.Y0 244 0201.0 259 0953.0 243 113/80 370
0035.0 246 0202.0 256 0955.0 242 114/100 370
0036.0 247 0203.0 259 0955.XS 416 114/120 370
0038.0 417 0204.0 264 0956.0 240 114/150 370
0040.0 419 0205.0 264 0957.0 240 114/180 370
0040.00 244 0206.0 257 0972.0 241 114/20 370
0040.X 247 0209.0 260 0983.0 242 114/210 370
0043.0 245 0210.0 258 100.0 149 114/30 370
0053.0 244 0224.0 259 370 114/40 370
0055.0 246 0225.0 259 1 101/100 370 114/50 370
0056.0 252 0226.0 258 370 114/60 370
0072.0 248 0227.0 258 101/120 370 114/80 370
0101.0 252 0228.0 258 101/150 370 12001.0 132
0102.0 264 0229.0 260 101/180 370 12011.0 132
0103.0 264 0230.0 260 101/20 370 12020.0 133
0104.0 249 0231.0 257 101/210 370 12020/1.0 133
0105.0 417 0233.0 262 101/30 370 12045.0 133
0106.0 251 0233.05 262 101/40 370 12045/1.0 133
0106.XS 250 0235.0 263 101/50 370 12045EX.0 133
0109.0 251 0235.00 417 101/60 370 12050.0 136
0110.0 251 0236.0 256 101/80 370 12050R.0 136
0124.0 250 0238.0 257 103/100 370 12060.0 134
0125.0 250 0239.0 262 103/120 370 12060/1.0 134
0126.0 250 0240.0 263 103/150 370 12081.0 135
0127.0 252 0241.0 256 103/180 370 12141.0 137
0128.0 249 0243.0 261 103/20 370 12144/10.0 137
0129.0 254 0244.0 256 103/210 370 12144/20.0 137
0131.0 254 0245.0 260 103/30 370 12144RL.0 137
0133.0 418 0246.0 259 103/40 370 12151.0 137
0133.05 418 0247.0 261 103/50 370 12181.0 135
0133.SP05 419 0248.0 256 103/60 370 12200.0 136
0133.XS 419 0249.0 257 103/80 370 12481.0 134
0133.Y0 255 0251.0 258 104/100 370 12501CS.0 135
0133.Y5 417 0253.0 263 104/120 370 12501TC.0 135
0135.0 419 0255.0 261 104/150 370 126/30 371
0135.00 248 0256.0 260 104/180 370 126/40 371
0135.X 417 0257.0 257 104/20 370 126/50 371
0136.0 249 0258.0 263 104/210 370 126/80 371
0136.XS 253 0272.0 262 104/30 370 12601.0 132
0138.0 255 0277.0 261 104/40 370 12611.0 132
0139.0 419 0281.0 261 104/50 370 12631.0 132
0140.0 248 0282.0 263 104/60 370 127/30 371
0140.X 248 0283.0 262 104/80 370 127/40 371
0141.0 253 0806.XS 417 111/100 370 127/50 371
0144.0 252 0833.Y0 419 111/120 370 127/80 371
0145.0 252 0836.XS 417 111/150 370 12713.0 134
0146.0 248 0855.XS 416 111/180 370 12781.0 135
0147.0 249 0901.0 240 111/20 370 12920/1.0 138
0148.0 250 0906.0 240 111/210 370 12950.0 138
0149.0 255 0925.0 241 111/30 370 12960/1.0 138
0151.0 419 0927.0 241 111/40 370 130/35 371
0153.0 254 0928.0 241 111/50 370 130/50 371
0153.X 416 0931.0 242 111/60 370 130/60 371
0155.0 111/80
0155.XS 112/100
422